<
,,
..
..
List Of Top Recruiters
| Sr. No. | Name of Company |
|---|---|
| 1 | Godrej & Boyce |
| 2 | Vardhman Steels Pvt Ltd |
| 3 | CEAT Ltd |
| 4 | Centrum Electronics |
| 5 | Subros |
| 6 | Nippon Steel |
| 7 | Maruti Suzuki |
| 8 | Luminous Power |
| 9 | Sonalika |
| 10 | Swaraj Engines |
Our Placements
| Year | Branch | Name of Company | No of Students Placed |
|---|---|---|---|
| 2019 | Civil | Luminous Power, Gagret | 2 |
| CSE | Anedya Technology LLP, Hoshiarpur | 8 | |
| ECE | Essel Propeck Ltd | 1 | |
| 2020 | Civil | Sonalika, Hoshiarpur | 1 |
| CSE | JJ Motor, Mukerian | 1 | |
| Electrical | Essel Propack Ltd | 5 | |
| 2021 | Civil | Deepak International, Terrace | 1 |
| CSE | Technical Support, Mohalli | 2 | |
| ECE | Lumax Industries Limited, Plot No. 12, Sector 5, Bawal | 3 | |
| 2022 | Mechanical | Nippon Steel ltd | 1 |
| 2023 | Electrical | Subros | 30 |
| Mechanical | Jackson | 20 | |
| 2025 | Civil | Army | 1 |
| CSE | CEAT Ltd | 29 | |
| ECE | UKB Electronics, Centrum Electronics | 28 | |
| Electrical | Godrej & Boyce, Vardhman Steels Pvt Ltd | 11 | |
| Mechanical | Godrej & Boyce, Vardhman Steels Pvt Ltd | 10 |

Govt. of Punjab
Deptt. of Technical Education
PSBTE & IT
Sector-4, Talwara Township
Tehsil: Mukerian
District: Hoshiarpur
Pin Code: 144216
01883-238222
gpctalwara@punjab.gov.in